Технические характеристики SIAM R-410A

Models Capacity Input Nominal output Cop (w/w) EER (Btu/hr*w) Run Cap (µF/VAC) Weight (kgs)
W Kcal/hr Btu/hr Watt Amps HP KW
R-410A Scroll Compressor
AN Scroll
Electrical 50 Hz:220-240 Volt:1 Phase
AN30VBFMT 7,670 6,595 26,170 2,570 11,90 3,08 2,30 2,98 10,18 50/420 37,3
AN33VBFMT 8,500 7,309 29,000 2,790 13,00 3,35 2,50 3,05 10,40 50/420 37,3
AN36VBFMT 9,450 8,126 32,250 3,100 14,60 3,55 2,65 3,05 10,40 50/420 37,6
AN40VBFMT 10,300 8,856 35,250 3,360 15,70 3,75 2,80 3,07 10,47 60/420 37,6
AN42VBFMT 10,700 9,200 36,510 3,540 16,90 4,02 3,00 3,02 10,31 60/420 37,6
Electrical 50/60 Hz:380-415 Volt:3 Phase
AN30YBFMT 7,650 6,578 26,100 2,500 4,40 3,08 2,30 3,06 10,44 37,6
AN33YBFMT 8,430 7,248 28,770 2,710 4,70 3,35 2,50 3,11 10,61 37,6
AN36YBFMT 9,500 8,169 32,420 3,080 5,20 3,75 2,80 3,08 10,52 37,9
AN42YBFMT 10,800 9,286 36,850 3,490 5,90 4,02 3,00 3,09 10,56 37,6
AN47YBFMT 12,130 10,430 41,390 3,830 6,60 4,49 3,35 3,17 10,81 37,8
AN52YBFMT 13,600 11,694 46,400 4,280 7,40 4,96 3,70 3,18 10,84 38,4
Electrical 50/60 Hz:380-415 Volt:3 Phase
BN57YFАMT 15,300 13,156 52,200 4,800 8,40 5,36 4,00 3,19 10,88 47,8
BN62YFАMT 16,300 13,156 56,640 5,150 9,00 5,90 4,40 3,22 11,00 47,8
BN65YFJMT 17,600 15,133 60,050 5,450 9,60 6,17 4,60 3,23 11,02 47,8
Electrical 50 Hz:220-240 Volt:1 Phase
AN30VEJMT 7,670 6,595 26,170 2,570 11,90 3,08 2,30 2,98 10,20 50/420 36,3,
AN33VEJMT 8,500 7,309 29,000 2,790 13,00 3,35 2,50 3,05 10,40 50/420 36,3
AN36VEJMT 9,450 8,126 32,250 3,100 14,60 3,55 2,65 3,05 10,40 55/420 36,3
AN42VEJMT 10,700 9,200 36,510 3,540 16,90 4,02 3,00 3,02 10,31 60/420 36,7
Electrical 50/60 Hz:380-415 Volt:3 Phase
AN30YEJMT 7,650 6,578 26,100 2,500 4,40 3,08 2,30 3,06 10,44 36,3
AN33YEJMT 8,430 7,248 28,770 2,710 4,70 3,35 2,50 3,11 10,61 36,3
AN36YEJMT 9,500 8,169 32,420 3,080 5,20 3,75 2,80 3,08 10,52 36,3
AN42YEJMT 10,800 9,286 36,850 3,490 5,90 4,02 3,00 3,09 10,56 36,7
AN47YEJMT 12,130 10,430 41,390 3,830 6,60 4,49 3,35 3,17 10,81 37,3
AN52YEJMT 13,600 11,694 46,400 4,280 7,40 4,96 3,70 3,18 10,84 37,3
AN52YBFMT 13,600 11,694 46,400 4,280 7,40 4,96 3,70 3,18 10,84 37,3
AN66YQLMT 17,470 15,133 59,608 5,790 11,90 4,30 3,02 3,18 10,29 37,3
Electrical 50/60 Hz:380-415 Volt:3 Phase
BN47YEJMT 12,400 10,662 42,310 3,960 6,80 4,49 3,35 3,13 10,68 47,5
BN52YEJMT 13,600 11,694 47,430 4,360 7,50 4,96 3,70 3,19 10,88 47,5
BN57YEJMT 15,300 13,952 52,200 4,800 8,40 5,36 4,00 3,19 10,88 47,8
BN62YEJMT 16,600 14,273 56,640 5,150 9,00 5,90 4,40 3,22 11,00 47,8
BN65YEJMT 17,600 15,133 60,050 5,450 9,60 6,17 4,60 3,23 11,02 48,0
BN65YFJMT 17,600 15,133 60,051 5,450 9,60 6,17 4,60 3,23 11,02 48,0
BN65YFHMT 17,600 15,133 60,051 5,450 9,60 6,17 4,60 3,23 11,02 48,0
BN65YFDMT 17,600 15,133 60,051 5,450 9,60 6,17 4,60 3,23 11,02 48,0
BN65YFAMT 17,600 15,133 60,051 5,450 9,60 6,17 4,60 3,23 11,02 48,0
BN65YEGMT 17,600 15,133 60,051 5,450 9,60 6,17 4,60 3,23 11,02 48,0
BN65YEAMT 17,600 15,133 60,051 5,450 9,60 6,17 4,60 3,23 11,02 48,0
BN52YEAMT 13,600 11,694 47,430 4,360 7,50 4,96 3,70 3,19 10,88 47,5
BN52YELMT 13,600 11,694 47,430 4,360 7,50 4,96 3,70 3,19 10,88 47,5
Loading...