Спиральный компрессор Trane CSHA100K
Цена на Спиральный компрессор Trane CSHA100K по запросу: |
| Trane Model | CSHA100K |
| Capacity at rating conditions (BTU\hr) | 125,000 |
| Suction and discharge Connections | Brazed |
| Suction connection (ODF) | 1-3/8″ |
| Discharge connection (ODF) | 7/8″ |
| Oil sight glass | Threaded |
| Oil equalization line (tube) | 3/8″ |
| Oil drain connection (NPT) | 1/4″ |
| LP gauge por | None |
| IPR valve | None |
| Swept volume (in3/rev) | 10.17 |
| Displacement @ Nominal speed | 1236 cfh @ 3500 rpm |
| Net weight (lbs) | 172 |
| Oil charge | 128 oz Mineral – 160P |
| Maximum system test pressure Low Side\High Side (psi\psi) | 363\464 |
| Maximum differential test pressure (psi) | 348 |
| Maximum number of starts per hour | 12 |
| Refrigerant charge limit (lbs) | 24 |
| Approved refrigerant | R22 |
| Nominal voltage (Hz) | 460V/3/60 |
| Voltage range (V) | 414-506 |
| Winding resistance (between phases) +/- 7% at 77F (Ohm) | 1.16 |
| Maximum Must Trip current (MMT) (A) | 25 |
| Locked Rotor Amps (LRA) (A) | 120 |
| Motor protection | Internal thermostat, ext. overload protector needed |
